| Common Name | Scientific Name | Japanese Name | Japanese Characters | 
|---|---|---|---|
| Bamboo | Gramineae Bambusa Arundinacea | Take |  | 
| Blue Sandalwood | Ulmus Pteroceltis Tatarinowii Maxim | Seitan |  | 
| Cedar, Japanese | Taxodiaceae Cryptomeria Japonica | Sugi |  | 
| Cotton | Mavaceae Gossypium hirsutum/barbadense/arboreum | Men |  | 
| Ditch Reed | Gramineae Phragmites Communis | Yoshi |  | 
| Eucalyptus | Eucalptus | Yukari |  | 
| Flax | Linaceae Linum usitatissimum L. | Ama |  | 
| Gampi | Thymelaeaceae Wikstremia Canescens | Ganpi |  | 
| Hemp | Moraceae Cannabis Sativa | Asa |  | 
| Kenaf | Mavaceae Hibiscus L. | Kinafu |  | 
| Manila Hemp/Abaca | Musaceae Musa Textilis | Manira Asa |  | 
| Mitsumata | Thymelaeaceae Edgeworthia Papyrifera | Mitsumata |  | 
| Paper-mulberry | Moraceae Broussonetia Papyferia | Kozo |  | 
| Rice | Gramineae Orzya Sativa | Kome |  | 
| Sugar Cane/Bagasse | Gramineae Saccharum officinarum L. | Satoukibi |  | 
| Tatami Rushes | Juncaceae Juncus Effusus | Igusa |  | 
| Wheat | Gramineae Triticum Sativum | Mugi |  | 
| Zebra Grass | Miscanthus Sinesus Japonicum | Kaya |  | 
 For information about this page, contact: Travis Taylor
  Contact email address: travtora@gmail.com
  Centre homepage: www.culturalconservation.unimelb.edu.au
  Page last modified:
  
  
This page, its contents and style, are the responsibility of the author and do not represent the views, policies or opinions of The University of Melbourne.