| Common Name | Scientific Name | Japanese | Characters | Fibre Length | Fibre Width | Fibre Ends | Cross Marking | Herzberg | Graff 'C' | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bamboo | Gramineae Bambusa Arundinacea | Take | 1.5-4mm | 10-25µm | Pointed | Faint | Blue | Blue | ||
| Blue Sandalwood | Ulmus Pteroceltis Tatarinowii Maxim | Seitan | 1-4mm | 4-20µm | Variable | Strong | Gray/Blue | Gray/Blue | ||
| Cedar, Japanese | Taxodiaceae Cryptomeria Japonica | Sugi | 2-3mm | 30-40µm | Blunt | None | Yellow/Brown | Yellow/Brown | ||
| Cotton | Mavaceae Gossypium hirsutum/barbadense/arboreum | Men | 10-40mm | 12-38μm | Broken | None | Peach/Red | Peach/Red | ||
| Ditch Reed | Gramineae Phragmites Australis | Yoshi | 1-3mm | 10-25µm | Blunt or Pointed | Faint | Blue | Blue | ||
| Eucalyptus | Eucalyptus | Yukari | 1-4mm | 10-25µm | Blunt | None | Blue | Blue | ||
| Gampi | Thymelaeaceae Wikstremia Canescens | Ganpi | 2-4mm | 4-20µm | Variable | Faint | Yellow/Blue | Yellow/Blue | ||
| Flax | Linaceae Linum usitatissimum L. | Ama | 9-70mm | 5-40μm | Pointed | Strong | Peach/Red | Peach/Red | ||
| Hemp | Moraceae Cannabis Sativa | Asa | 5-55mm | 10-50µm | Variable | Strong | Peach/Red | Peach/Red | ||
| Kenaf | Mavaceae Hibiscus L. | Kinafu | 2-6mm | 14-35μm | Pointed | Faint | Yellow/Green | Yellow/Green | ||
| Manila Hemp/Abaca | Musaceae Musa Textilis | Manira Asa | 2-12mm | 15-40µm | Pointed | Strong | Blue/Gray | Blue/Gray | ||
| Mitsumata | Thymelaeaceae Edgeworthia Papyrifera | Mitsumata | 2-4mm | 4-20µm | Variable | Faint | Yellow/Blue | Yellow/Blue | ||
| Paper-mulberry | Moraceae Broussonetia Papyferia | Kozo | 6-20mm | 25-35µm | Variable | Faint | Red with Blue | Red with Blue | ||
| Rice | Gramineae Orzya Sativa | Kome | 0.5-3mm | 5-15µm | Pointed | None | Blue | Blue | ||
| Sugar Cane/Bagasse | Gramineae Saccharum officinarum L. | Satoukibi | 0.8-2.8mm | 10-34μm | Blunt | Faint | Blue | Blue | ||
| Tatami Rushes | Juncaceae Juncus Effusus | Igusa | 1-3mm | 50-90µm | Square | None | Pink/Purple | Pink/Purple | ||
| Wheat | Gramineae Triticum Sativum | Mugi | 0.5-3.5mm | 10-35µm | Blunt or Pointed | Strong | Blue/Green | Blue/Green | ||
| Zebra Grass | Miscanthus Sinesus Japonicum | Kaya | 0.5-3mm | 5-30µm | Pointed | Strong | Blue | Blue |
For information about this page, contact: Travis Taylor
Contact email address: travtora@gmail.com
Centre homepage: www.culturalconservation.unimelb.edu.au
Page last modified:
This page, its contents and style, are the responsibility of the author and do not represent the views, policies or opinions of The University of Melbourne.